Are you looking to compare Spirit Dental to other individual dental insurance & discount dental plans?
| Features/Benefits | Spirit Dental | Other Dental Insurance Plans | Discount Dental Plans |
| Choice of Absolutely Any Dentist | Yes | No, usually require PPO networks | No, PPO networks required |
| No Waiting Periods | Yes | No, usually 12-18 months for Major Services | Yes |
| $1200, $2500 or $3500 Annual Maximums | Yes | No, usually only $1000 maximum | No paid benefits; just discounts |
| Dental Implant Coverage | Yes | No | No paid benefits; just discounts |
| 3 Cleanings Per Year Covered at 100% | Yes | No, only 2 cleanings covered | No 100% coverage; just discounts |
| Free Prescription Discount Card | Yes | No | Yes |
| Online or Paper Enrollment | Yes | No, usually online only | No, usually online only |
| Optional Vision Insurance Available | Yes | No | No paid benefits; just discounts |
| No Monthly Association or Billing Fees | Yes | No, can be as much as $6 a month extra | Yes |
| Affordable Rates | Yes | No, can be 20-50% higher than Spirit | Yes |
|
146 Third Street PO Box 369 Balaton, MN 56115 |
Toll Free: Phone: Fax: |
800-734-6224 507-734-2244 507-734-2245 |
| Important Note: This website provides only a simplified description of coverages and is not a statement of contract. Coverage may not apply in all states. For complete details of coverages, conditions, limits and losses not covered, be sure to read the policy, including all endorsements. |
© Copyright
- Southwest Insurance Service
|